4 Beds 4 Baths 3,812 Sq.Ft. 7,466 Sq.Ft.
7/10/2026 11:30AM - 2:00PM PDT
7/11/2026 12:00PM - 5:00PM PDT
7/12/2026 12:00PM - 5:00PM PDT
7/18/2026 12:00PM - 5:00PM PDT
7/19/2026 12:00PM - 5:00PM PDT
7/25/2026 12:00PM - 5:00PM PDT
7/26/2026 12:00PM - 5:00PM PDT
8/1/2026 12:00PM - 5:00PM PDT
8/2/2026 12:00PM - 5:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
For Sale
2324 209th Place SE, Sammamish, WA 98075
For Sale
7311 152nd Avenue NE, Redmond, WA 98052
For Sale
26006 NE 29th Place, Redmond, WA 98053
To raise the standard by providing my clients with honest answers, direction and a positive outlook. Through outstanding customer service and professional expertise, I will satisfy and exceed my clients expectations—this is my number one goal!